The 2026 Steve Stevens Masters Tennis Championships presented by Predator Ridge wrapped in Ottawa, ON, over the weekend.
A handful of women left the nation’s capital with two titles after triumphs in both singles and doubles. Seven of the 11 women’s doubles draws were won by an eventual singles champion, including Mariana Pulvirenti, who secured titles across two different age groups – 55+ singles and 50+ doubles.
On the men’s side, four players successfully defended their singles crown; Jason Christie (50+), David Defehr (60+), Brian Millar (70+), and Tim Griffin (75+). Henry Choi, who won last year’s 40+ singles title, was crowned 45+ champion in 2026.
Two men’s singles draws featured an unseeded titlist as Leo Lukic and Simon-Pierre Caron hoisted the 35+ and 40+ trophy, respectively.
Read also: Fernandez, Shapovalov earn first round wins at US Open
Here is the full list of winners from the 2026 Steve Stevens Masters Tennis Championships presented by Predator Ridge:
| Men’s Singles | Women’s Singles | Men’s Doubles | Women’s Doubles |
30+ | Andre Szilvassy | Hannah Danielle Atkinson | Philippe Courteau/Nicholas Savage Pollock | Hannah Danielle Atkinson/Carmen Florence Lai |
35+ | Leo Lukic | Stanislava Harvanova | Sacha Krishna/Ely Schwartz | Stanislava Harvanova/Katya Ryzhikova |
40+ | Simon-Pierre Caron | Debbie Larocque | Alexis Charpentier/David Desrochers | Debbie Larocque/Helene Macchi |
45+ | Henry Choi | Cristina Popescu | Henry Choi/Nicholas Yip | Kanta Murali/Cristina Popescu |
50+ | Jason Christie | Gaëlle Simian | Adam Baranowski/Simon Filiatrault | Sandie Charmeteau/Mariana Pulvirenti |
55+ | Joao Felipe Heck | Mariana Pulvirenti | Hannes Blum/Ben Woo | Jennifer Bishop/Andreanne Martin |
60+ | David Defehr | Lisa Knight | Jim Alexander/Craig Hiddleston | Sandra MacMillan Allen/Adrienne Simmons |
65+ | Kerry Mitchell | Mary Potter | Stephen Kimoff/Kerry Mitchell | Brenda Josephine Brown/Mary Potter |
70+ | Brian Millar | Patricia Babcock | Robert Bettauer/David James Fairbotham | Janice Holloway/Janice Clark |
75+ | Tim Griffin | Micheline Berry | Daryl Howes-Jones/Oscar Woodman | Anne Hill/Jeannette McGlone |
80+ | Benoit Matte | Anne Rungi | Michel Bernier/Benoit Matte | Rosanne Marsh/Anne Rungi |
85+ | Shaheer Mikhail | No event | Shaheer Mikhail/George Lyell Morfitt | No event |
Read also: ATP Power Rankings - Wide Open New York Field Even With Alcaraz Return
The Davis Cup is coming to Quebec City September 18 and 19 as Team Canada hosts France in the Davis Cup Qualifiers Second Round. Tickets are on sale now. CLICK HERE TO BUY YOUR TICKETS!
Feature Photo: Gerald Kripps



